Food Service

Need to place an order or have questions?

Give Jeremy Kirchner with our Food Service Sales a call: 800-626-1512, ext 215.

Or email him jkirchner@itsgooo-od.com

ITEM # DESCRIPTION ITEM UPC # CASE UPC # PACKED WT HIGH/PER LAYER
Roll Sausage
10101 1# MEDIUM CHUB SAUSAGE JULIAN 0 70505 00001 0 100 70505 10101 1 12-1# 12# 8/15=120
10151 1# ALL NATURAL CHUB SAUSAGE JULIAN 0 70505 10150 2 100 70505 10150 9 12-1# 12# 8/15=120
10201 1# HOT CHUB SAUSAGE JULIAN 0 70505 00003 4 100 70505 00003 1 12-1# 12# 8/15=120
10301 2# MEDIUM CHUB SAUSAGE JULIAN 0 70505 00002 7 100 70505 00002 4 6-2# 12# 8/15=120
10311 21 OZ MEDIUM CHUB JULIAN 0 70505 10310 0 100 70505 10310 7 12-21oz 15.75# 10/12=120
10420 6# MEDIUM CHUB SAUSAGE 0 70505 10420 6 100 70505 10420 3 4-6# 24# 8/4=32
10481 1# SPICY MED CHUB SAUS JULIAN 0 70505 30006 6 100 70505 30006 3 12-1# 12# 8/15=120
10601 1# SMOKEHOUSE CHUB SAUS JULIAN 0 70505 00008 9 100 70505 00008 6 12-1# 12# 8/15=120
10651 1# SAGE CHUB SAUSAGE JULIAN 0 70505 10650 7 100 70505 10650 4 12-1# 12# 8/15=120
10701 1# Maple Chub Sausage Julian 0 70505 10700 9 100 70505 10700 6 12-1# 12# 8/15=120
10801 1# ITALIAN CHUB SAUSAGE JULIAN 0 70505 80000 9 100 70505 80000 6 12-1# 12# 8/15=120
10901 1# CHORIZO JULIAN 0 70505 10900 3 100 70505 10900 0 12-1# 12# 8/15=120
Sausage Patties
11450 4-1 (4″) MEDIUM SAUSAGE PATTIE 12# NONE 000 70505 11450 2 12# 12# 4/20=80
11557 5.3-1 (4″) SPICY MED PREMIUM SAUS PATTIE 3oz NONE 000 70505 11557 8 12# 12# 4/20=80
11650 6-1 (4″) MEDIUM SAUSAGE PATTIE 12# NONE 000 70505 11650 6 12# 12# 4/20=80
12008 8-1 (3 1/4″) MED SAUSAGE PATTIE 12# NONE 000 70505 12008 4 12# 12# 5/20=100
12020 8-1 (3 1/4″) NO MSG SAUS W/TRIM & WATER NONE 000 70505 12020 6 4-12# 48# 2/10=20
4-12# STRAPPED CKE 51gross STRAPPED
12108 10-1 (2 7/8″)  MED SAUSAGE PATTIE 12# NONE 000 70505 12108 1 12# 12# 6/11=66
12350 11-1 ( 2 7/8″)  MED SAUSAGE PATTIE 12# NONE 000 70505 12350 4 12# 12# 6/11=66
12930 10.5-1 SMOKY FLAVOR PATTIE 24# NONE 000 70505 12930 8 24# 24# 8/7=56
Links
15800 16-1 SKINLESS LINK 6 LB BULK NONE 000 70505 15800 1 6# 6# 8/22=176
Cooked Links
21400 BRATWURST 4-1 (BULK) 6 LB NONE 000 70505 21400 4 6# 6# 6/16=96
21600 BRATWURST 5-1 ( BULK) 6 LB NONE 000 70505 21600 8 6# 6# 6/16=96
21800 FRANKS BULK (6-1) 6# CASE NONE 000 70505 21800 2 6# 6# 5/16=80
21850 FRANKS 5-1 (BULK) 6 LB (UK) NONE 6# 6# 5/16=80
22000 GARLIC FRANK (6-1) 6# CASE NONE 000 70505 22000 5 6# 6# 5/16=80
22146 CHEDDAR SMOKED COUNTRY LINK 6# Bulk 6-1 NONE 000 70505 22146 0 6# 6# 5/16 = 80
22283 SMOKE COUNTRY LINK 6# Bulk 6-1 NONE 000 70505 22283 2 6# 6# 5/16=80
22300 HOT SMOKE COUNTRY LINK (4-1) NONE 000 70505 22300 6 10# 10# 8/15=120
Souse
22800 SOUSE 6# PAN MILD 0 70505 22800 1 100 70505 22800 8 2-6# 12# 7/16=112
22850 SOUSE 6# PAN HOT 0 70505 22850 6 100 70505 22850 3 2-6# 12# 7/16=112
Bologna
23110 BOLOGNA (3 PIECES CATCH WT NC) NONE 000 70505 23110 0 CWT CWT 5/15=75
Misc.
23240 SOUTHERN MAID BULK SAGE SAUSAGE NONE 000 70505 23240 4 10# BAG 10# 8/22=176
Sausage & Biscuits
30351 24 PKS (3.5oz) SAUS & BISC W/CH JULIAN 0 70505 40005 6 100 70505 40005 3 24-3.5oz 5.25# 5/15=75
1 CASE = 48 SANDWICHES
30450 24 PKS (3oz) SAUSAGE & BISCUIT 0 70505 80002 3 100 70505 80002 0 24-3oz 4.5# 5/15=75
1 CASE = 48 SANDWICHES
30500 32 PKS (3.50oz) SAUSAGE & BIG BMILK 0 70505 30500 9 100 70505 30500 6 32-3.50oz 7# 5/15=75
1 CASE = 32 SANDWICHES
Cooked Patties
31230 1.5 OZ MED/HOT COOKED PATTY  (30#) NONE 000 70505 31230 4 30# 30# 3/10=30
31248 1.5 OZ MED/HOT THICK COOKED PATTIES (18# NONE 000 70505 31248 9 18# 18# 4/10=40
Cheese Balls
34500 PORK SAUSAGE CHEESE BALL BULK NONE 000 70505 34500 5 12# 12# 5/15=75
Gravy
50200 2# CONCENTRATE SAUSAGE GRAVY NONE 000 70505 50200 2 6-2# 12# 6/16=96